DataMasters Semi Truck Owners and Trucking Database
Datamasters offers a unique Database of over 1.5 Million Semi Truck Owners and Trucking Fleet Owners for Direct Mail. 99% of these Semi Owners and companies have phone numbers available & over 400,000 have Email Addresses available.
Semi-truck mailing lists offer businesses an efficient way to reach a focused audience of truck owners, operators, and fleet managers who are actively seeking products and services that support their industry needs. By connecting with verified semi-truck contacts, companies can promote items like maintenance tools, truck parts, accessories, fuel solutions, and safety equipment directly to those who rely on quality and durability. This precise targeting increases the likelihood of conversions, as semi-truck professionals look for dependable options that enhance performance and reduce downtime. Utilizing a semi-truck mailing list allows businesses to connect with an audience that prioritizes reliability, efficiency, and cost-effectiveness, making it a valuable asset for driving targeted sales and building brand loyalty.
This Database is sourced directly from the Department of Transportation, and the Addresses and Contact Information is for Business Locations only.
Semi-truck mailing lists are a strategic resource for businesses aiming to connect with a specialized market of truck drivers, fleet owners, and logistics managers. These lists provide direct access to an audience deeply invested in maintaining, upgrading, and optimizing their vehicles for efficiency and reliability. With a semi-truck mailing list, businesses can promote a wide range of products and services that cater to this industry’s unique demands, including heavy-duty parts, maintenance tools, GPS and telematics systems, fuel efficiency solutions, tires, and safety equipment.
This tailored outreach ensures marketing efforts are targeted toward decision-makers who value high-performance products and solutions that minimize downtime and enhance productivity. Additionally, semi-truck mailing lists allow for segmented campaigns, enabling companies to reach specific groups such as long-haul drivers, local delivery fleets, or owner-operators. This segmentation not only boosts engagement and conversion rates but also strengthens brand loyalty by delivering relevant offers directly to customers who rely on dependable products to keep their operations running smoothly.
By leveraging a semi-truck mailing list, businesses can tap into a valuable market that appreciates durability, cost-effectiveness, and technological advancements, making it a powerful tool for scaling in the competitive trucking and logistics industry.
Free Mailing Lists Consultation
See our Postal Counts by State, by Fleet Size, Business Type, Cargo Classification, as well as Type of Equipment.
By State | By Fleet Size | |||
Alabama | 10,531 | 1 Truck | 595,367 | |
Alaska | 1,277 | 2-3 Trucks | 276,539 | |
Arizona | 6,827 | 4-6 Trucks | 103,638 | |
California | 76,375 | 7-8 Trucks | 25,315 | |
Colorado | 16,808 | 9-11 Trucks | 21,571 | |
Delaware | 1,917 | 12-14 Trucks | 12,052 | |
Washington D.C. | 2,700 | 15-17 Trucks | 7,913 | |
Florida | 35,073 | 18-20 Trucks | 3,790 | |
Idaho | 3,706 | 21-23 Trucks | 5,696 | |
Illinois | 21,728 | 24-28 Trucks | 4,541 | |
Iowa | 8,769 | 29-32 Trucks | 2,630 | |
Kentucky | 10,253 | 33-38 Trucks | 2,727 | |
Louisiana | 7,687 | 39-44 Trucks | 1,997 | |
Maine | 2,213 | 45-55 Trucks | 2,577 | |
Maryland | 7,337 | 56-75 Trucks | 2,474 | |
Massachusetts | 33,267 | 76-100 Trucks | 1,736 | |
Michigan | 28,914 | 101-200 Trucks | 2,135 | |
Minnesota | 8,916 | 201-300 Trucks | 719 | |
Mississippi | 7,731 | 301-400 Trucks | 309 | |
Missouri | 14,587 | 401-550 Trucks | 260 | |
Montana | 3,949 | 551-999 Trucks | 311 | |
Nebraska | 6,240 | 1,000-2,000 Trucks | 159 | |
Nevada | 5,613 | 2,001-3,000 Trucks | 56 | |
New Hampshire | 3,109 | 3,001-4,000 Trucks | 20 | |
New York | 25,619 | 4,001-5,000 Trucks | 12 | |
North Carolina | 25,081 | Over 5,000 Trucks | 53 | |
North Dakota | 3,127 | |||
Ohio | 38,811 | |||
Oregon | 7,852 | |||
South Carolina | 12,489 | |||
South Dakota | 1,266 | |||
Tennessee | 18,397 | |||
Texas | 39,091 | |||
Utah | 4,693 | |||
Vermont | 1,106 | |||
West Virginia | 2,911 | |||
Wisconsin | 16,259 | |||
Wyoming | 2,795 | |||
COLUMN TOTALS | 525,024 |
Postal Counts Type of Equipment and Type of Business
By Type of Equipment | Type of Business | |||
Limo | 3,895 | Corporation | 164,719 | |
Mini Bus / Van | 17,708 | Individual | 82,936 | |
Motor Coach | 9,167 | Partnership | 7,926 | |
School Bus | 6,706 | |||
Tractors | 461,l119 | |||
Trailers | 481,066 | |||
Trucks | 698,376 |
Postal Counts by Cargo Classifications
Beverages | 37,920 | Livestock | 56,057 | |
Building-Materials | 188,529 | Logs-Lumber | 122,727 | |
Chemicals | 17,576 | Machinery | 186,683 | |
Coal-Coke | 11,805 | Meat | 26,385 | |
Commodities-Dry-Bulk | 57,259 | Metal/Sheets/Coils/Rolls | 74,739 | |
Construction | 203,050 | Mobile-Homes | 8,103 | |
Driveway-Tow-away | 31,924 | Motor-Vehicles | 91,241 | |
Farm Supplies | 95,530 | Oilfield-Equipment | 24,045 | |
Fresh-Produce | 66,544 | Other-Cargo | 322,188 | |
Garbage/Refuse/Trash | 44,703 | Paper-Products | 55,710 | |
General Freight | 298,410 | Passengers | 32,116 | |
Grain-Feed-Hay | 148,464 | Refrigerated-Foods | 52,738 | |
Household-Goods | 40,939 | US-Mail | 11,487 | |
Intermodal | 15,514 | Utility | 23,517 | |
Liquid-Gases | 1,143,086 | Water-Well | 8,959 |
Selections: We can also select these Truck Owners & Trucking Companies by the Owners Gender and by Ethnicity. Data Uses: Companies and Offers that have been successfully marketed using our Truck Owner Data include: Truck and Vehicle Equipment Offers, Shipping & Cargo Offers, Insurance Offers, Truck Stop Advertising Offers, Diesel & Truck Repaid Offers, Truck Wash & Detail Offers, Employment Offers + many more.
Pricing: Postal pricing starts at any 5000 of these Truck / Fleet Owners for 12 cents each. Phone Numbers will cost 2 cents apiece additional and 99% of the Records have Phone Numbers available. Emails will have to be released in house and will cost 15 cents each with a minimum order of $1500.00. So 10,000 emails all 100% guaranteed delivered to the specified recipients.
These emails are all opted-in and double verified. You will provide us with an HTML creative, and we will conduct the blast on our end. 3 to 5 days after the blast has been deployed, we will provide you with a campaign report that provides the open rates and click-through rates of the campaign.
Please Contact us with specific questions regarding the Truck Owners & Trucking Fleet Owners.