Voter Registration Mailing Lists
We have a Newly updated and validated USA Registered Voter DB for the 2020 election year.
We have 31.4 Million Registered Voters Who Identify as Democrats with Postal Information, 10.2 Million of these Democrats have Cell Contacts, and 10.7 Million have Land Line Contacts. Additionally, we have another 9.1 Million Registered Voters who are Liberal, 3.1 Million of these Liberals have Cell Contacts available, and 3 Million have Land Line Contacts available.
On the other side of the Political Spectrum, we have 30.6 Million Registered Voters Who Identify as Republicans with Postal Information, 10.2 Million of these Republican Voters have Cell Contacts, and 9.8 Million have Land Line Contacts. Finally, we have 11.7 Million Independent Registered Voters with Postal Information, 3.9 Million of these Independents have Cell Contacts and about 4 Million have Land Line Contacts.
Pricing for our Voter Data starts at 9 cents each for Postal Info with a 5000 Name Min Order with Phones at 2 cents each additional. “Volume Discounts Apply”. Email Addresses are available for about 40% of the Voters for an additional 6 cents each.
These Voters can also be segmented by Congressional District, Date of Birth, Gender, Ethnicity and Marital Status.
Voter Marketing Benefits: Registered Voters are very patriotic and are typically up-to-date on current political affairs as well as knowledgeable with respect to the current Politicians that are running for Office. These voters are likely to support their chosen party by donating and participating in issues that are relevant to their lifestyle and are typically receptive to and donate to philanthropic and charitable causes.
Available Cross Selections: In addition to the above selections, Our Voter Data can be drilled down with hundreds of available Consumer Attributes. Many of our customers prefer to use Targeted Direct Mail focusing on Super Voters who are consistent voters in every election. Please see our list of Cross Selections that can be utilized and mixed and matched with the Registered Voter Data.
Election Types: With our Voter Information for Targeted Direct Mail, Email Marketing and Telemarketing, we can identify Registered Voters or Non-Registered Voters, and target them at either the precinct, municipal, county, state & national levels.
Compilation Sources: Our Voter Database is compiled from over 4100 County Election Boards throughout the USA on a Semi-Annual Basis and in some areas an Annual Basis. The Voter Data is also obtained and cross-referenced from County Clerks Offices and Board of Registrars on a regular basis as well.
Database Hygiene and Update Methods: The Registered Direct Mail Database is updated monthly through the USPS National Change of Address Database, and the entire file is matched against the Social Security Administration quarterly file of deceased voters which are then purged from the Database on a quarterly basis. When ordering Voter Email Marketing Lists, we will typically do a Fresh Email Append along with an Email Address Validation to insure that the Emails you receive are as deliverable as possible. Because Email Addresses frequently change we utilize an updated monthly feed of Fresh Opt-in Emails.
Voter Counts: See our Counts here for the total numbers of USA Voters by a state with the Political Party Breakdown where available. These counts reflect the all per household vs. the one per household postal numbers, as well as the number of Land Line Phone Numbers, Cell Phone Numbers and Email Addresses that are available.
St | PartyAffiliation | Cell | Land | Total Postal |
---|---|---|---|---|
AA | Democrat | 0 | 0 | 2 |
AE | Democrat | 0 | 0 | 158 |
AK | Democrat | 8017 | 9800 | 32789 |
AL | Democrat | 144230 | 115228 | 355011 |
AP | Democrat | 0 | 0 | 69 |
AR | Democrat | 136658 | 105260 | 409225 |
AZ | Democrat | 135676 | 107545 | 387725 |
CA | Democrat | 1667164 | 1466309 | 4802713 |
CO | Democrat | 187311 | 163938 | 542240 |
CT | Democrat | 143494 | 181574 | 464010 |
DC | Democrat | 21176 | 23058 | 68212 |
DE | Democrat | 40130 | 45629 | 128125 |
FL | Democrat | 775272 | 686285 | 2366084 |
GA | Democrat | 302630 | 292886 | 890004 |
GU | Democrat | 0 | 1 | 6 |
HI | Democrat | 32151 | 26103 | 90950 |
IA | Democrat | 78425 | 96048 | 239195 |
ID | Democrat | 42616 | 31352 | 119064 |
IL | Democrat | 526492 | 395011 | 1270493 |
IN | Democrat | 161638 | 145111 | 449365 |
KS | Democrat | 55975 | 57334 | 166961 |
KY | Democrat | 92549 | 118406 | 298918 |
LA | Democrat | 135145 | 121556 | 365105 |
MA | Democrat | 270873 | 431856 | 997891 |
MD | Democrat | 210657 | 287139 | 724217 |
ME | Democrat | 35703 | 80454 | 176347 |
MI | Democrat | 442712 | 438301 | 1387022 |
MN | Democrat | 160719 | 189902 | 480810 |
MO | Democrat | 169781 | 162438 | 511731 |
MP | Democrat | 0 | 0 | 1 |
MS | Democrat | 72764 | 62055 | 203665 |
MT | Democrat | 12698 | 15595 | 46109 |
NC | Democrat | 253792 | 307207 | 855057 |
ND | Democrat | 9492 | 13338 | 33873 |
NE | Democrat | 35137 | 52469 | 132255 |
NH | Democrat | 26364 | 60842 | 129931 |
NJ | Democrat | 340794 | 438671 | 1053669 |
NM | Democrat | 61024 | 58394 | 194674 |
NV | Democrat | 88632 | 68696 | 267241 |
NY | Democrat | 656838 | 954109 | 2383752 |
OH | Democrat | 323413 | 370755 | 1052678 |
OK | Democrat | 99667 | 79550 | 290214 |
OR | Democrat | 125671 | 128238 | 430532 |
PA | Democrat | 540460 | 735389 | 1767926 |
PR | Democrat | 3 | 0 | 39 |
RI | Democrat | 46036 | 57225 | 148849 |
SC | Democrat | 113295 | 122923 | 355533 |
SD | Democrat | 11995 | 12631 | 34311 |
TN | Democrat | 135923 | 137511 | 416758 |
TX | Democrat | 632030 | 470716 | 1636087 |
UT | Democrat | 69700 | 43802 | 163405 |
VA | Democrat | 154570 | 216490 | 548117 |
VI | Democrat | 2 | 3 | 17 |
VT | Democrat | 13675 | 34286 | 76045 |
WA | Democrat | 217046 | 257840 | 780153 |
WI | Democrat | 178334 | 201251 | 525340 |
WV | Democrat | 28362 | 47846 | 118256 |
WY | Democrat | 7964 | 6575 | 23888 |
TOTAL | 10232875 | 10732931 | 31392817 |
St | PartyAffiliation | Cell | Land | Total |
---|---|---|---|---|
AA | Republican | 0 | 0 | 7 |
AE | Republican | 0 | 0 | 162 |
AK | Republican | 16169 | 19254 | 67437 |
AL | Republican | 322340 | 249804 | 798979 |
AP | Republican | 0 | 0 | 93 |
AR | Republican | 100771 | 74289 | 294027 |
AS | Republican | 0 | 0 | 1 |
AZ | Republican | 259359 | 194297 | 737021 |
CA | Republican | 402455 | 335117 | 1109677 |
CO | Republican | 181606 | 146384 | 532417 |
CT | Republican | 84033 | 102858 | 266366 |
DC | Republican | 4680 | 4234 | 15769 |
DE | Republican | 19853 | 21497 | 61791 |
FL | Republican | 540871 | 437030 | 1585475 |
GA | Republican | 360574 | 323992 | 1074488 |
GU | Republican | 0 | 1 | 8 |
HI | Republican | 17125 | 12783 | 46072 |
IA | Republican | 169854 | 197860 | 524965 |
ID | Republican | 84621 | 59439 | 238214 |
IL | Republican | 440742 | 315915 | 1061804 |
IN | Republican | 303731 | 261708 | 848168 |
KS | Republican | 122141 | 120465 | 368824 |
KY | Republican | 146603 | 171365 | 478133 |
LA | Republican | 249963 | 206301 | 684278 |
MA | Republican | 136231 | 204015 | 483489 |
MD | Republican | 132601 | 171774 | 442231 |
ME | Republican | 24754 | 52228 | 116757 |
MI | Republican | 321350 | 304398 | 988957 |
MN | Republican | 203893 | 233804 | 609787 |
MO | Republican | 290986 | 269321 | 882915 |
MP | Republican | 0 | 0 | 1 |
MS | Republican | 138931 | 104256 | 379304 |
MT | Republican | 37456 | 44861 | 138337 |
NC | Republican | 452115 | 498587 | 1486919 |
ND | Republican | 22575 | 30444 | 80277 |
NE | Republican | 80342 | 114790 | 303898 |
NH | Republican | 26614 | 57900 | 126958 |
NJ | Republican | 220286 | 272293 | 666312 |
NM | Republican | 42933 | 39519 | 133571 |
NV | Republican | 71736 | 52419 | 210943 |
NY | Republican | 156069 | 208520 | 534847 |
OH | Republican | 603360 | 643680 | 1947551 |
OK | Republican | 180280 | 138474 | 529683 |
OR | Republican | 102755 | 101263 | 347553 |
PA | Republican | 314531 | 412987 | 1009113 |
PR | Republican | 1 | 0 | 34 |
RI | Republican | 30290 | 36448 | 96068 |
SC | Republican | 235040 | 233387 | 732543 |
SD | Republican | 33489 | 35141 | 99116 |
TN | Republican | 347163 | 335666 | 1067461 |
TX | Republican | 1214467 | 839310 | 3105480 |
UT | Republican | 171220 | 103943 | 410098 |
VA | Republican | 341429 | 458203 | 1214808 |
VI | Republican | 1 | 3 | 17 |
VT | Republican | 7025 | 17293 | 38172 |
WA | Republican | 151159 | 172089 | 529607 |
WI | Republican | 282531 | 303080 | 831910 |
WV | Republican | 50994 | 83078 | 211260 |
WY | Republican | 21431 | 17024 | 64143 |
TOTAL | 10273529 | 9844791 | 30614296 |
St | PartyAffiliation | Cell | Land | Total |
---|---|---|---|---|
AA | Liberal | 0 | 0 | 4 |
AE | Liberal | 0 | 0 | 68 |
AK | Liberal | 3115 | 3711 | 12676 |
AL | Liberal | 49460 | 39234 | 122440 |
AP | Liberal | 0 | 0 | 20 |
AR | Liberal | 16624 | 12437 | 48263 |
AS | Liberal | 0 | 0 | 2 |
AZ | Liberal | 49446 | 37362 | 139162 |
CA | Liberal | 292778 | 246287 | 799413 |
CO | Liberal | 80379 | 66347 | 231838 |
CT | Liberal | 48138 | 59778 | 151081 |
DC | Liberal | 2544 | 2289 | 8304 |
DE | Liberal | 7882 | 8628 | 24244 |
FL | Liberal | 232080 | 192795 | 669343 |
GA | Liberal | 121299 | 110178 | 356800 |
GU | Liberal | 1 | 0 | 5 |
HI | Liberal | 9411 | 7283 | 25531 |
IA | Liberal | 27205 | 32123 | 83585 |
ID | Liberal | 14476 | 10149 | 40119 |
IL | Liberal | 209565 | 152335 | 499204 |
IN | Liberal | 57316 | 50187 | 159407 |
KS | Liberal | 22249 | 22291 | 66925 |
KY | Liberal | 46935 | 55456 | 152314 |
LA | Liberal | 51972 | 43498 | 140467 |
MA | Liberal | 74681 | 114276 | 263033 |
MD | Liberal | 75902 | 98986 | 249880 |
ME | Liberal | 11787 | 25492 | 55325 |
MI | Liberal | 152461 | 147427 | 460727 |
MN | Liberal | 64581 | 75772 | 192909 |
MO | Liberal | 68019 | 63466 | 204345 |
MS | Liberal | 26793 | 20424 | 72607 |
MT | Liberal | 4040 | 4662 | 14706 |
NC | Liberal | 92128 | 104024 | 300240 |
ND | Liberal | 3159 | 4372 | 11359 |
NE | Liberal | 11504 | 16601 | 42974 |
NH | Liberal | 11803 | 26219 | 55754 |
NJ | Liberal | 127334 | 159596 | 382992 |
NM | Liberal | 18198 | 17151 | 56258 |
NV | Liberal | 30299 | 23388 | 88684 |
NY | Liberal | 67129 | 90418 | 226529 |
OH | Liberal | 111876 | 120262 | 355943 |
OK | Liberal | 34905 | 27465 | 101446 |
OR | Liberal | 45391 | 45745 | 152932 |
PA | Liberal | 139655 | 186842 | 445083 |
PR | Liberal | 3 | 0 | 9 |
RI | Liberal | 16369 | 20063 | 51391 |
SC | Liberal | 39034 | 39075 | 120701 |
SD | Liberal | 3716 | 3981 | 11140 |
TN | Liberal | 43479 | 42165 | 131759 |
TX | Liberal | 227887 | 160332 | 579013 |
UT | Liberal | 25167 | 15015 | 58971 |
VA | Liberal | 50777 | 69131 | 179628 |
VI | Liberal | 0 | 1 | 6 |
VT | Liberal | 2793 | 7067 | 15230 |
WA | Liberal | 70725 | 82263 | 246382 |
WI | Liberal | 66118 | 72032 | 193076 |
WV | Liberal | 10474 | 16979 | 42740 |
WY | Liberal | 2652 | 2136 | 8061 |
TOTAL | 3073714 | 3055196 | 9103048 |
St | PartyAffiliation | Cell | Land | Total |
---|---|---|---|---|
AA | Independent | 0 | 0 | 6 |
AE | Independent | 0 | 0 | 74 |
AK | Independent | 6310 | 7477 | 25686 |
AL | Independent | 75252 | 61107 | 185158 |
AP | Independent | 0 | 0 | 31 |
AR | Independent | 17577 | 13701 | 52676 |
AS | Independent | 0 | 0 | 1 |
AZ | Independent | 82825 | 65889 | 236008 |
CA | Independent | 222269 | 195916 | 638793 |
CO | Independent | 94932 | 83133 | 273169 |
CT | Independent | 56142 | 70955 | 181141 |
DC | Independent | 1960 | 2133 | 6236 |
DE | Independent | 7822 | 9026 | 25110 |
FL | Independent | 346235 | 308923 | 1054311 |
GA | Independent | 152360 | 149029 | 448452 |
GU | Independent | 3 | 1 | 12 |
HI | Independent | 8837 | 7272 | 25064 |
IA | Independent | 39302 | 48328 | 119615 |
ID | Independent | 21315 | 15630 | 58997 |
IL | Independent | 232035 | 173540 | 556074 |
IN | Independent | 89555 | 81010 | 248476 |
KS | Independent | 27310 | 28617 | 82433 |
KY | Independent | 66250 | 85371 | 213886 |
LA | Independent | 67625 | 61360 | 181968 |
MA | Independent | 71047 | 112507 | 259364 |
MD | Independent | 76002 | 103869 | 260549 |
ME | Independent | 13764 | 31263 | 67975 |
MH | Independent | 0 | 0 | 1 |
MI | Independent | 172436 | 171940 | 537582 |
MN | Independent | 90257 | 106983 | 269339 |
MO | Independent | 85297 | 81999 | 255670 |
MS | Independent | 36224 | 31207 | 101439 |
MT | Independent | 6042 | 7523 | 21999 |
NC | Independent | 126653 | 154560 | 425031 |
ND | Independent | 4658 | 6647 | 16487 |
NE | Independent | 17712 | 26695 | 66173 |
NH | Independent | 13320 | 31008 | 65580 |
NJ | Independent | 124352 | 160465 | 383480 |
NM | Independent | 19690 | 19020 | 62342 |
NV | Independent | 40160 | 31324 | 120703 |
NY | Independent | 97086 | 140907 | 351244 |
OH | Independent | 160882 | 186900 | 522041 |
OK | Independent | 49780 | 39542 | 143749 |
OR | Independent | 57230 | 59324 | 197386 |
PA | Independent | 161137 | 219710 | 525311 |
PR | Independent | 3 | 0 | 15 |
RI | Independent | 14741 | 18289 | 47188 |
SC | Independent | 56418 | 61882 | 177111 |
SD | Independent | 5794 | 6096 | 16697 |
TN | Independent | 67516 | 68420 | 205274 |
TX | Independent | 407339 | 304098 | 1050146 |
UT | Independent | 40286 | 26028 | 95173 |
VA | Independent | 76952 | 107647 | 271072 |
VI | Independent | 1 | 0 | 7 |
VT | Independent | 2908 | 7360 | 16189 |
WA | Independent | 79917 | 95088 | 286124 |
WI | Independent | 89885 | 101950 | 264047 |
WV | Independent | 13920 | 23748 | 57975 |
WY | Independent | 4622 | 4031 | 14293 |
TOTAL | 3899947 | 4016448 | 11768133 |
Voter Pricing: The Voter Postal Data starts at 8 cents each with a 5000 Name Minimum Order. Add 2 cents each for Land Line Phone Number. Also, Add 2 Cents each for Cell Phone Numbers. Add 4 cents each for Validated Email Address. Also click here for the pricing breakdown for additional selections